Story at-a-glance
- On November 5, Washington State will cast their votes for the people's initiative 522, "The People's Right to Know Genetically Engineered Food Act." Your support is urgently needed
- Attorney General Bob Ferguson has filed suit against the GMA in Thurston County Superior Court on behalf of the State of Washington, alleging the association violated the state’s campaign disclosure laws
- Ferguson alleges the GMA illegally collected and spent more than $7 million on the No On Initiative 522 campaign, while hiding the identity of its contributors in order to shield them from consumer backlash
- The lawsuit forced GMA to establish a political committee, aptly named Grocery Manufacturers Association Against I-522. A list of the financial donors has now been disclosed to the Public Disclosure Commission
- Biotech are now trying to find a way to label that will still permit them to exist and make a profit. Pushing for federal labeling is one part of the plan to dilute the value of the label
As of this writing, the list of donors and amount of each company’s donation submitted to the Public Disclosure Commission includes the following, which totals up to $7,222,5006, 7. Looks like Pepsi, Coke, and Nestle are the top funders trying to hide their identity. Quite the triangle of authority of junk food producers, and purveyors of chronic disease:
Company | Amount donated | Company | Amount donated |
Abbott Nutrition | 127,459 | Bimbo Bakeries USA | 94,693 |
Campbell Soup Co | 265,140 | Bruce Foods Corp | 3,006 |
Cargill Inc | 98,601 | Bumble Bee Foods | 36,073 |
Coca-Cola | 1,047,332 | Bunge North America | 94,993 |
ConAgra Foods | 285,281 | Clement Pappas & Co. Inc | 21,043 |
Dean Foods | 120,245 | Clorox Company | 12,024 |
Bush Brothers & Co | 16,233 | Flowers Foods | 141,288 |
Del Monte Foods | 86,576 | Hormel Foods | 52,908 |
General Mills | 598,819 | J.M. Smucker Co | 241,091 |
Hershey | 248,305 | Knouse Foods | 14,429 |
Hillshire Brands | 97,398 | Welch Foods | 28,859 |
Kellogg | 221,852 | Land O'Lakes | 99,803 |
Moody Dunbar | 1,804 | McCormick & Co | 102,208 |
Nestle USA | 1,052,743 | Mondelez Global | 144,895 |
Ocean Spray, Cranberries, Inc | 55,313 | Pinnacle Foods Group | 120,846 |
PepsiCo | 1,620,899 | Rich Products Corp | 24,049 |
Sunny Delight Beverages Co | 21,043 | Shearer's Foods, Inc | 25,251 |
No comments:
Post a Comment